|
1e circonscription
|
||||
| Inscrits | 92336 | |||
| votants | 69589 | |||
| exprimés | 67938 | |||
| participation | 73,58% | % des Inscrits | ||
| Renaissance | Annaïg Le Meur | 22422 | 33,00% | 24,28% |
| Front Populaire | Lebert Grégory | 22303 | 32,83% | 24,15% |
| Reconquête | Hermann France | 620 | 0,91% | 0,67% |
| RN | Henaff Christel | 16083 | 23,67% | 17,42% |
| Droite | Legrand Alain | 5652 | 8,32% | 6,12% |
| LO | Hardy Serge | 858 | 1,26% | 0,93% |
Résultats du 1er tour des Législatives dans la 1ere circonscription

